Home | Chandigarh Visiting Place

 
 
 
 
 

Student Enrolment as on 30/09/2008

Sr. No. Class  Section Boys Girls Total I II III IV V VI VII TOTAL SC ST PH KVS
1 I 3 51 47 98 86 1 0 0 0 0 11 98 6 2 0 1
2 II 3 51 60 111 96 1 1 0 0 5 8 111 10 1 0 0
3 III 3 63 50 113 113 0 0 0 0 0 0 113 4 0 0 0
4 IV 3 80 54 134 127 1 1 0 0 0 5 134 8 0 1 0
5 V 3 86 53 139 132 2 0 0 0 0 5 139 7 1 0 0
6 VI 3 79 58 137 124 3 1 0 2 0 7 137 7 1 0 1
7 VII 3 75 61 136 130 0 1 1 0 0 4 136 13 1 0 2
8 VIII 3 74 62 136 132 0 1 1 0 0 2 136 6 0 0 2
9 IX 3 71 63 134 120 0 1 0 0 0 13 134 6 0 0 4
10 X 3 62 49 111 106 0 0 1 0 0 4 111 8 0 0 3
11 XI 3 71 54 125 120 0 0 1 0 2 2 125 9 1 0 0
12 XII 3 62 45 107 94 4 0 4 0 0 5 107 8 0 0 2
Grand Total  Total 36 825 656 1481 1380 12 6 8 2 7 66 1481 92 7 1 15
 
 
 

 

All rights reserved-Kendriya Vidalaya , KV2 3BRD site designed , maintained & hosted by InstaXS